A platform that enhances your perimeter security by providing a simple and effective way to register, badge, and track visitors.
Product Description:
The LobbyWorks Visitor Management Suite enhances your investment in access control and perimeter security by providing a simple and effective way to register, badge and track visitors. It gives you the ability to generate detailed visitor traffic reports and enforce visitor/contractor security policies.
Product Features:
Pre-Registration
- Entry into system by lobby receptionist
- Outlook® vCalendar integration via POP31
- Web Center add-on for pre-registration by hosts1, 2
- Bar code on email pre-registration notification sent to visitor can be scanned at the kiosk for fast processing
Registration
- Process most visitors in 20 seconds or less
- Capture visitor’s photo and/or signature
- Scan arriving visitor’s photo ID or business card
- Print professional color visitor passes with expiration date, visit area, host, and purpose of visit
- Issue Pro-Watch® access control raids
- Entry into system by administrator or lobby receptionist
- Integration with Active Directory1
- Integration with Pro-Watch
FEATURES | EXPRESS EDITION | PREMIER EDITION |
REGISTRATION | X | X |
TRACKING | X | X |
BADGING/PHOTOS | X | X |
WATCH LIST | X | X |
BUSINESS CARD & DRIVER LICENSE SCANNERS | X | X |
SIGNATURE IMAGE CAPTURE | X | X |
GROUP REGISTRATION | X | X |
BADGE PRE-PRINT | X | X |
MULTIPLE WORKSTATIONS | X | |
OUTLOOK OR ACTIVEDIRECTORY INTEGRATION | X | |
ASSET TRACKING | X | |
DELIVERY TRACKING | X | |
PRO-WATCH INTEGRATION | Optional |
System Minimum Requirements
LobbyWorks Client | ||||
FEATURE | REQUIREMENT | |||
RECOMMENDED PROCESSOR | Intel Pentium IV or equivalent | |||
PC MODEL USED FOR TESTING | DELL Optiplex GX280 | |||
RECOMMENDED OPERATING SYSTEM3 | Windows server 2003/20081 standard, Windows XP Editions, Windows 7 Editions. (32 and 64 bit), Windows 2012 Server OS 64 bit R2 edition | |||
RECOMMENDED PC TYPE (SERVER ORWORKSTATION) | Workstation or Server | |||
RECOMMENDED SYSTEM MEMORY(RAM)2 | 2 GB for Windows XP SP3, 4 GB for other OS | |||
CD AND DVD DRIVE | Yes | |||
HARD DRIVES | Capacity: 40 GB Software: Windows Operating System, Microsoft Office software | |||
USB CONNECTION | 2.0 | |||
NETWORK CONNECTION | 100 Mbits/sec or greater | |||
VIDEO RESOLUTION | 1024×768 pixels; 24-bit color or higher | |||
MULTIMEDIA | Standard VGA Graphics Adapter [Display adapter] |
1 Windows Server 2003/2008 is supported for Administrator and Scheduler only.
2 Includes RAM required by the client machine to run the Windows operating system.
3 Consult Microsoft® for operating system and database license terms.
LobbyWorks Server1, 2 | ||
FEATURE | SMALL SYSTEM REQUIREMENT | REQUIREMENT |
RECOMMENDED PROCESSOR | Intel Pentium IV or equivalent | Intel Pentium IV or equivalent |
PC MODEL USED FOR TESTING | DELL Optiplex GX280 | DELL Optiplex GX280 |
RECOMMENDED OPERATING SYSTEM3 | Windows server 2003/2008 standard, Windows XP Editions, Windows 7Editions. (32 and 64 bit), Windows 2012 | Windows server 2003/2008 1 standard, Windows XP Editions, Windows 7Editions. (32 and 64 bit), Windows 2012 Server OS 64 bit R2 edition |
RECOMMENDED PC TYPE (SERVER OR WORKSTATION) | Workstation or Server | Workstation or Server |
RECOMMENDED SYSTEM MEMORY (RAM)2 | 2 GB | 2 GB |
CD AND DVD DRIVE | Yes | Yes |
HARD DRIVES | Capacity: 40 GBSoftware: Windows Operating System, MicrosoftSQL 2005/2008 SQL ExpressSoftware Microsoft OfficeSoftware | Disk Set 1Capacity: 40 GBSoftware: Windows operating system, MicrosoftSQL 2005/2008 (32 and 64 bit)/SQL Express Software, Microsoft Office(if needed) Disk Set 2Capacity: 220 GBSoftware: None |
NETWORK CONNECTION | 100 Mbits/sec or greater | 100 Mbits/sec or greater |
VIDEO RESOLUTION | 1024×768 pixels; 24-bit color or higher | 1024×768 pixels; 24-bit color or higher |
MULTIMEDIA | Standard VGA Graphics Adapter[Display adapter] SoundMAXIntegrated Digital Audio | Standard VGA Graphics Adapter[Display adapter] SoundMAXIntegrated Digital Audio |
1 For a system to be considered small, the LobbyWorks system must have fewer than 1,500 hosts, fewer than 5 clients, and fewer than 400 visitors per day.
2 To install LobbyWorks on a server with Pro-Watch®, you must add the LobbyWorks recommended memory and RAM requirements for the larger system server specification to those of Pro-Watch and MS-SQL.
3 RAID technology used for the larger system server – disk set 1 and 2. When several physical disks are set up to use RAID technology, the operating system will be installed as on a single disk.
4 Consult Microsoft® for operating system and database license terms.