Delivers robust performance and maximum flexibility for diverse access control needs.
Product Description:
uTrust TS Readers work with system changes and alterations, such as expansion, corporate mergers, or simply the desire to expand and increase a facility’s security. From corporate campuses or universities to complex environments, they fully support entire populations of
access control users.
In addition to proximity and smart cards, uTrust TS Readers support TS Cards, highly secure standards-based credentials. Strong authentication ensures that information is transferred only after the system has determined that both parties in the system are trustworthy and has validated that the data can be transferred securely.
Product Features:
- Styles, configurations, and functionalities to support all major credentials from proximity to secure smart card
- Multiple layers of security based on a certified hardware security element
- Supports Wiegand or RS-485/OSDP data protocols; RS-485/OSDP enables remote firmware flashing
- Based on strong security without compromising interoperability
Technical Specification:
uTrust TS Mullion Reader Specifications
TS Mullion HF | TS Mullion HF/LF | TS Mullion LF | TS Mullion HF/LF PoE | TS Mullion HF PoE | |
Part Numbers | 8000ABP00008000ABT00008000ABPR0008000ABTR000 | 8010ABP00008010ABT00008010ABPR0008010ABTR000 | 8020ABP00008020ABT00008020ABPR0008020ABTR000 | 8030ABP00008030ABT00008030ABPR0008030ABTR000 | 8050ABP00008050ABT00008050ABPR0008050ABTR000 |
Current Consumption (@12V) | 100 mA Average 133 mA Peak | 167 mA Average; 211 mA Peak; PoE: @48V50 mA Average; 55 mA Peak | |||
Dimensions | Body: 4.6 in (11.7 cm) H x 1.7 in (4.3 cm) W x 1.1 in (2.8 cm) D | ||||
Product Weight | 5 oz. (142 g) | ||||
Connection | Pigtail or Terminal Strip |
uTrust TS Wall Mount Reader Specifications
TS Wall Mount HF | TS Wall Mount HF/LF | TS Wall Mount LF | TS Wall Mount HF/LF PoE | TS Wall Mount HF PoE | |
Part Numbers | 8100ABP00008100ABT00008100ABPR0008100ABTR000 | 8110ABP00008110ABT00008110ABPR0008110ABTR000 | 8120ABP00008120ABT00008120ABPR0008120ABTR000 | 8130ABP00008130ABT00008130ABPR0008130ABTR000 | 8150ABP00008150ABT00008150ABPR0008150ABTR000 |
Current Consumption (@12V) | 97 mA Average 114 mA Peak | 172 mA Average; 202 mA Peak; PoE: @48V 50mA Average; 55 mA Peak | |||
Dimensions | Body: 4.6 in (11.7 cm) H x 3.1 in (7.8 cm) W x 1.1 in (2.8 cm) D | ||||
Product Weight | 10.25 oz (290 g) | ||||
Connection | Pigtail or Terminal Strip |
uTrust TS Wall Mount Keypad Reader Specifications
TS Wall Mount HF | TS Wall Mount HF/LF | TS Wall Mount LF | TS Wall Mount HF/LF PoE | TS Wall Mount HF PoE | |
Part Numbers | 8200ABP00008200ABPR0008200ABT00008200ABTR000 | 8210ABP00008210ABPR0008210ABT00008210ABTR000 | 8220ABT00008220ABTR000 | 8230ABT00008230ABTR000 | 8250ABT00008250ABTR000 |
Current Consumption (@12V) | 97 mA Average 114 mA Peak | 172 mA Average; 202 mA Peak; PoE: @48V 50mA Average; 55 mA Peak | |||
Dimensions | Body: 4.6 in (11.7 cm) H x 3.1 in (7.8 cm) W x 1.1 in (2.8 cm) D | ||||
Product Weight | 10.25 oz (290 g) | ||||
Connection | Pigtail or Terminal Strip |
Common Specifications
HF | HF/LF | LF | HF/LF PoE | HF PoE | |
Carrier Frequencies | 13.56 MHz | 13.56 MHz and 125 kHz | 125 kHz | 13.56 MHz and 125 kHz | 13.56 MHz |
Low Frequency(125kHz) Compatibility | N/A | HID ® Prox, Indala ®, CASI-RUSCO®, AWID and others | N/A | ||
High Frequency(13.56MHz)Compatibility | uTrust TS, MIFARE Classic, MIFARE DESFireEVx, ISO15693 UID, ISO14443A UID | N/A | uTrust TS, MIFARE Classic, MIFARE DESFire EVx,ISO15693 UID, ISO14443A UID | ||
Data Protocol | Wiegand or RS-485/OSDP (2 Wire – Half Duplex) FICAM Ready | ||||
Power Supply | 12 VDC or PoE (802.3af) | ||||
Housing Material | UL 94 Polycarbonate, Black | ||||
OperatingTemperature | -31 to 151° F (-35 to 66° C) | 32 to 120° F (0 to 49° C) | |||
Storage Temperature | -31 to 185° F (-35 to 85° C) | ||||
Operating Humidity | 5% to 95% relative humidity (non-condensing) | ||||
Status Indicator | RGB LED, Buzzer | ||||
Cable Distance | Wiegand 500 ft (152 m) 18 AWG wire, RS-485 4000 ft (1200 m) 18 AWG shielded twisted pair | ||||
Certifications | FCC, UL 294, CE, IC, RCM, RoHS2, REACH | ||||
Environmental Rating | Pigtail versions: IP67; Terminal versions IP65; PoE versions: IP55 | ||||
Warranty | Limited Lifetime |