A cost-effective and compact door access with manual keypad.
Product Description:
SOYAL Basic system is efficiently optimized for low budget door, turnstile, parking and elevator access control systems. Effectively control who (card user) can enter where (door group) at what time (time zone) using what method (card and/or pin).
Product Features:
- Low budget economical solution
- Compact modern design
- Easy to use software
- Time attendance
- Built-in alarm function
- CCTV integration
Technical Specification:
Built-In Operation Mode | M4 | M6 | M8 |
Card User | 1024 | 65,536 | 1024 |
Event Memory | 1200 | NONE | 1200 |
Time Zone/ Holiday | 11/120 | NONE | 11/120 |
Anti-passback | YES | NONE | YES |
Alarm (tamper, force entry & door open too long) | YES | NONE | YES |
Elevator Control | 1024 users, 32 floors | NONE | 1024 users, 32 floors |
Direct PC Software | YES | NONE | YES |
Multi reader networking with AR716E | YES | NONE | YES |
Access Mode | Card only, card or pin, card and pin | ||
Access Pin Number Format | 5 digit user num + 4 digit pin | Public pin 4 digit | User pin 4 digit |
Wiegand Port | 1 input port (selectable WG26 or 34) | ||
Push Button Input | 1 negative trigger input | ||
Alarm Sensor Input | 1 negative trigger input | ||
Door Output (Dry Contact) | 0.1-600 sec N.O/N.C, max 24V-1A | ||
Alarm Output (Open Collector) | 0.1-600 sec, active low output | ||
Reader RF Frequency | 125KHz or Mifare 13.56MHz | ||
Reading Range | Approx 10cm (4 inch) | ||
Data Communication | RS485-9600bps (N, 8, 1) | ||
Power Consumption | 9-16V, less than 3W | ||
Dimension, Weight | 111 (H) x 77 (W) X 26 (D) mm, 210 gram |
AR721U Wiegand Specification
RF frequency | 125KHz or Mifare 13.56MHz | ||
Reading range | 7cm | ||
Power Consumption | 9-16V, less than 0.7W | ||
Dimension, Weight | 81 (H) x 43 (W) X 18 (D) mm, 45 gram |