Designed for outdoor use, this surveillance dome camera has 25x optical zoom lens to capture expansive areas.
Product Description:
Hikvision DS-2DE4225IW-DE(T5) 2MP 25× Network IR Speed Dome adopts 1/2.8″ progressive scan CMOS chip. With the 25× optical zoom lens, the camera offers more details over expansive areas. This series of cameras can be widely used for wide ranges of high-definition, such as the rivers, roads, railways, airports, squares, parks, scenic spots, and venues, etc. Empowered by deep learning algorithms, Hikvision AcuSense technology brings human and vehicle targets classification alarms to front- and back-end devices. The system focuses on human and vehicle targets, vastly improving alarm efficiency and effectiveness.
Product Features:
- Focuses on human and vehicle targets classification based on deep learning
- Support face capture. Up to 5 faces captured at the same time
- 1/2.8″ progressive scan CMOS
- High quality imaging with 2 MP resolution
- Excellent low-light performance with powered-by-DarkFighter technology
- 25× optical zoom and 16× digital zoom provide close up views over expansive areas
- Expansive night view with up to 100 m IR distance
- Support H.265+/H.265 video compression
Technical Specification:
CAMERA | |
Image Sensor | 1/2.8″ progressive scan CMOS |
Max. Resolution | 1920 × 1080 |
Shutter Speed | 1 s to 1/30,000 s |
Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON); B/W: 0.001 Lux @ (F1.6, AGC ON), 0 Luxwith IR |
Slow Shutter | Yes |
Day & Night | IR cut filter |
Zoom | 25 × optical, 16 × digital |
LENS | |
Focus | Auto, semi-auto, manual |
Aperture | Max. F1.6 |
Zoom Speed | Approx. 3.6 s |
Focal Length | 4.8 mm to 120 mm |
FOV | Horizontal field of view: 57.6° to 2.5° (wide-tele),Vertical field of view: 34.4° to 1.4° (wide-tele), Diagonal field of view: 64.5° to 2.9° (wide-tele) |
ILLUMINATOR | |
Supplement Light Type | IR |
Supplement Light Range | IR Distance: up to 100 m |
PTZ | |
Proportional Pan | Yes |
Park Action | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan |
Scheduled Task | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan,panorama scan, dome reboot, dome adjust, aux output |
Movement Range (Pan) | 360° |
Movement Range (Tilt) | -15° to 90° (auto flip) |
Pan Speed | Pan speed: configurable from 0.1° to 80°/s; preset speed: 80°/s |
Tilt Speed | Tilt speed: configurable from 0.1° to 80°/s, preset speed 80°/s |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans |
Power-off Memory | Yes |
3D Positioning | Yes |
PTZ Status Display | Yes |
Preset Freezing | Yes |
VIDEO | |
Video Compression | Mainstream:H.265+/H.265/H. 64+/H.264 Sub-stream:H.265/H.264/MJ EGThird stream: H.265/H.264/MJPEG |
Region of Interest (ROI) | 8 fixed regions for each stream |
Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720)60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288)60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
Third Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352× 288)60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352× 240) |
Video Bit Rate | 32 kbps to 16384 kbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main profile |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
AUDIO | |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32-192 Kbps (MP2L2) |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/48 kHz |
Environment Noise Filtering | Yes |
NETWORK | |
Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS,NTP, RTSP,RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour, Websocket,Websockets |
API | Open Network Video Interface (Version 19.12, Profile S, Profile G, Profile T),ISAPI, SDK, ISUP |
Simultaneous Live View | Up to 20 channels |
User/Host | Up to 32 users, 3 user levels: administrator, operator, and user |
Security | Password protection, complicated password, HTTPS encryption, 802.1Xauthentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, RTP/RTSP over HTTPS, control timeout settings,security audit log, TLS 1.2, TLS 1.3, host authentication (MAC address) |
Client | iVMS-4200, HikCentral Pro, Hik-Connect |
Web Browser | Chrome 57.0+, Firefox 52.0+, Safari 11+, IE11 |
IMAGE | |
Image Parameters Switch | Yes |
Image Settings | Saturation, brightness, contrast, sharpness, gain, and white balance adjustable by client software or web browser |
Day/Night Switch | Day, Night, Auto, Schedule |
Wide Dynamic Range (WDR) | 120 dB |
SNR | > 52 dB |
Defog | Digital defog |
Image Enhancement | BLC, HLC, 3D DNR |
Privacy Mask | 24 programmable polygon privacy masks, mask color or mosaic configurable |
Regional Focus | Yes |
Regional Exposure | Yes |
INTERFACE | |
Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
On-board Storage | Built-in memory card slot, support microSD/SDHC/SDXC card, up to 256 GB |
Alarm | 1 input, 1 output |
Audio | 1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 kΩ ± 10%; 1 output (line out), line level, output impedance: 600 Ω |
Reset | Yes |
EVENT | |
Basic Event | Motion detection, video tampering alarm, exception, alarm input and output |
Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection, audioexception detection |
Alarm Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, and PTZ actions (such as preset, patrol scan, pattern scan) |
DEEP LEARNING FUNCTION | |
Face Capture | Detects up to 5 faces simultaneously. Supports detecting, capturing, grading, selecting of face in motion, and output thebest face picture of the face |
Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle) |
GENERAL | |
Power | 12 VDC, max. 18 W, including max. 1.6 W for heater and 9 W for IR; PoE (802.3at) |
Operating Condition | -30 °C to 65 °C (-22 °F to 149 °F). Humidity 90% or less (non-condensing) |
Demist | Yes |
Material | ADC12 |
Dimension | Ø 164.5 mm × 290 mm (Ø 6.48″ × 11.42″) |
Weight | Approx. 2 kg (4.41 lb.) |
APPROVAL | |
EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2:2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32:2015); IC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
Safety | UL (UL 62368-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD(EN 62368-1:2014+A11:2017); BIS (IS 13252 (Part 1):2010+A1:2013+A2:2015); LOA(IEC/EN 60950-1) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No1907/2006) |
Protection | IP66 (IEC 60529-2013), TVS 6000V lightning protection, surge protection and voltage transient protection |