A panoramic surveillance camera with 32x optical zoom and AcuSense technology.
Product Description:
The TandemVu PTZ cameras feature Hikvision’s next-generation camera design, integrating multiple lenses in one security camera to provide big picture and small details in tandem. Equipped with this technology, Hikvision’s new TandemVu PTZ cameras display a broad view even when panning, tilting, or zooming. Users will see everything and miss nothing at any given moment, getting situational awareness from the moment they set up the camera.
Product Features:
- Panoramic channel supports image stitching, with 180° horizontal field of view
- High quality imaging with 6 MP resolution in panoramic and channel and 4 MP resolution in PTZ channel
- Secures an expansive area with 32 × optical zoom and 16 × digital zoom
- AcuSense technology focuses on human and vehicle targets classification and supports face capture to detect, capture and select faces in motion
- Expansive night view with up to 200 m IR distance in PTZ channel and 30 m white light in panoramic channel
- Active strobe light and audio alarm to warn intruders off
- Smart-linkage between panoramic channel and PTZ channel
Technical Specification:
CAMERA | |
Image Sensor | [Panoramic channel] 1/2.5″ Progressive Scan CMOS[PTZ channel] 1/2.8″ Progressive Scan CMOS |
Min. Illumination | [PTZ channel] Color: 0.005 Lux @ (F1.5, AGC ON), B/W: 0.001 Lux @ (F1.5, AGC ON), 0 lux with IR[Panoramic channel] Color: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with Light |
Shutter Speed | 1 s to 1/30,000 s |
Slow Shutter | Yes |
HLC | yes |
3D DNR | yes |
Day & Night | IR cut filter |
White Balance | auto,ATW,sodium lamp,fluorescent lamp,indoor,outdoor,MWB,Locked WB |
Zoom | 32 × optical,16 × digital |
Max. Resolution | [Panoramic channel] 3632 × 1632[PTZ channel] 2560 × 1440 |
LENS | |
FOV | [Panoramic channel] horizontal field of view: 180°±10°, vertical field of view: 80°±5°[PTZ channel] horizontal field of view: 60.2° to 2.3° |
Focus | Auto,semi-auto,manual |
Zoom Speed | [Panoramic channel] No[PTZ channel] approx. 5.6 s |
Focal Length | [Panoramic channel] 2.8 mm[PTZ channel] 5.9 to 188.8 mm |
Aperture | [Panoramic channel] F1.0[PTZ channel] Max. F1.5 |
ILLUMINATOR | |
White Light Distance | Panoramic channel: 30 m |
Supplement Light Range | IR distance: up to 200 m |
PTZ | |
Movement Range (Pan) | 360° |
Movement Range (Tilt) | -15° to 90° |
Pan Speed | Pan speed: configurable from 0.1° to 160°/s, preset speed: 240°/s |
Tilt Speed | Tilt speed: configurable from 0.1° to 120°/s, preset speed 200°/s |
Proportional Pan | Yes |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans, record time over minutes for each scan |
Power-off Memory | Yes |
Park Action | Preset,pattern scan,patrol scan,auto scan,tilt scan,random scan,frame scan,panorama scan |
3D Positioning | Yes |
PTZ Status Display | Yes |
Preset Freezing | Yes |
Scheduled Task | Preset,pattern scan,patrol scan,auto scan,tilt scan,random scan,frame scan,panorama scan,dome reboot,aux output,dome adjust |
VIDEO | |
Stream Type | main stream,sub-stream,third stream |
Main Stream | [PTZ channel] 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720), 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720)[Panoramic channel] 50 Hz: 25 fps (3632 × 1632, 3680 × 1656), 60 Hz: 30 fps (3632 × 1632, 3680 × 1656) |
Sub-Stream | [PTZ channel] 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288), 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240)[Panoramic channel] 50 Hz: 25 fps (1200 × 536, 960 × 432), 60 Hz: 30 fps (1200 × 536, 960 × 432) |
Third Stream | [PTZ channel] 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288), 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240)[Panoramic channel] No |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264,Sub-stream: H.265/H.264/MJPEG,Third stream: H.265/H.264/MJPEG |
Video Bitrate | 32 Kbps to 16384 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main profile |
Scalable Video Coding (SVC) | Yes |
Region of Interest (ROI) | fixed region |
AUDIO | |
Audio Compression | G.711,G.722.1,G.726,MP2L2,PCM,AAC-LC,MP3 |
Audio Bit Rate | 32 to 192 Kbps (MP2L2),16 to 64Kbps (AAC-LC),8 to 320 Kbps (MP3) |
Audio Sampling Rate | MP2L2: 16kHz, 32kHz, 48kHzAAC-LC: 16kHz, 32kHz, 48kHzPCM: 8kHz, 16kHz, 32kHz, 48kHzMP3: 8kHz, 16KHz, 32KHz, 48KHz |
Environment Noise Filtering | yes |
SMART FEATURES | |
Smart Record | ANR (Automatic Network Replenishment), Dual-VCA |
NETWORK | |
Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv4/IPv6,UDP,Bonjour,WebSocket,WebSockets,SRTP |
API | ISUP,SDK,ISAPI,ONVIF (Profile S, Profile G, Profile T) |
Simultaneous Live View | 20 |
User/Host | 32 |
Security | Password protection,HTTPS encryption,802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5),host authentication (MAC address),IP address filter |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | IE 11+, Chrome 57+, Firefox 52+, Safari 12+, Edge 79.0.309.65+ |
IMAGE | |
Wide Dynamic Range (WDR) | [Panoramic channel] Digital WDR[PTZ channel] 120 dB |
Day/Night Switch | Day,night,auto,schedule |
Image Enhancement | BLC,HLC,3D DNR |
Defog | yes |
Image Stabilization | yes |
Regional Exposure | yes |
Regional Focus | yes |
Image Settings | saturation, brightness, contrast, sharpness |
Image Parameters Switch | yes |
Privacy Mask | 24 programmable polygon privacy masks, mask color or mosaic configurable |
SNR | >52dB |
INTERFACE | |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
On-board Storage | Built-in memory card slot, support Micro SD/Micro SDHC/Micro SDXC, up to 512 GB |
Alarm | 2 input(s), 1 output(s) |
Reset | Yes |
Audio | 1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 KΩ ± 10%,1 output (line out), line level, output impedance: 600 Ω |
EVENT | |
Basic Event | Motion detection,video tampering alarm,alarm input and output,exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error, abnormal restart) |
Smart Event | Line crossing detection,intrusion detection,region entrance detection,region exiting detection,audio exception detection |
Linkage | Upload to FTP/NAS/memory card,notify surveillance center,send email,trigger alarm output,trigger recording,and PTZ actions (such as preset, patrol scan, pattern scan),audible warning,white light flashing |
Smart Linkage | panorama linkage, tracking takeover, track in turn |
Smart Tracking | Manual tracking,auto-tracking |
DEEP LEARNING FUNCTION | |
Face Capture | Support detecting up to 5 faces at the same time. Support detecting, capturing, grading, selecting of face in motion, and output the best face picture of the face |
GENERAL | |
Power | 24 VAC, Max. 60 W, Hi-PoE |
Material | ADC12,Plastic,PC+10%GF |
General Function | mirror,watermark,password protection,IP address filter |
Operating Condition | -30 °C to 65 °C (-22 °F to 149 °F). Humidity 90% or less (non-condensing) |
Demist | Yes |
Dimension | Ø 222.3 mm × 387.2 mm (Ø 8.75″ × 15.2″) |
Weight | Approx. 4.75 kg (10.47 lb.) |
APPROVAL | |
Protection | IIP66 (IEC 60529-2013) |