A panoramic surveillance camera that enables users to zoom in for detail and provide a seamless viewing experience.
Product Description:
The OpteraTM IMM Series camera with SureVisionTM 2.0 provides a panomersive experience with seamless situational awareness which provides stitched and blended panoramic views. The IMM Series also enables you to zoom in for detail within multiple intuitive immersive views from a video management system (VMS). Other multi-imager solutions can be disjointed with separate streams out of order. The IMM Series transparently integrates video across all sensors in the camera, presenting a seamless user experience from setup to viewing.
Product Features:
- Constant, seamless situational awareness
- Zoom in for detail live or retrospectively with client-side dewarping
- Multiple immersive PTZ views at video management system (VMS)
- Up to 12 Megapixel (4 x 3 MPx) resolution for better detail at a distance
- Up to 30 frames per second (fps)
- Outstanding WDR and low-light performance at the same time
- Pelco H.264 Smart Compression Technology
- Eight Pelco video analytic behaviors
- Local storage (Micro SD)
- Pelco Camera Link
- ONVIF Profile S, Profile G, and Profile Q conformant
- Compatible with Pelco VideoXpert, VideoXpert Professional, Digital Sentry®, EnduraTM (In Tiled Mode), and third-party VMS partners
- Power over Ethernet Plus (PoE+)
- 3-year warranty
Technical Specification:
Model Name | OPTERA 360 | OPTERA 270 | OPTERA 180 |
Part Number | IMM12036 | IMM12027 | IMM12018 |
Lens Focal Length | 2.7mm, F/2.5 | 2.7mm, F/2.5 | 4.8 mm, F/2.0 |
Horizontal Angle of View | 360° | 270° | 180° |
Vertical Angle of View | 73° | 73° | 41° |
Minimum Illumination(color / monochrome) | 0.3 lux (F/2.5) in color mode,0.2 lux (F/2.5) in monochrome | 0.3 lux (F/2.5) in color mode,0.2 lux (F/2.5) in monochrome | 0.2 lux (F/2.0) in color mode,0.14 lux (F/2.0) in monochrome |
Resolution (MP) | Up to 12MP | ||
Image Sensor | 1/3.2” progressive scan CMOS | ||
Pan | 360°, adjustable | ||
Tilt | N/A | 180° | |
Max. Dynamic Range (dB) | Up to 12.5 frames per second (fps) at full resolution or 30 fps at a reduced resolution | ||
Max. Image Rate (50 Hz / 60 Hz) | Up to 12.5 frames per second (fps) at full resolution or 30 fps at a reduced resolution | ||
Environmental | IK10 Impact Rating, IP66 and NEMA Type 4X on environmental models | ||
AUDIO, POWER, STORAGE | |||
Audio Compression Method | G.711 PCM 8 bit, 8 kHz mono at 64 kbit/s | ||
Audio Input/Output | 600 ohm differential, 1Vp-p max. signal level | ||
Streaming | Bidirectional: full or half duplex | ||
PoE Power Source | PoE+: IEEE 802.3at, Class 4 | ||
Onboard Storage | Micro SD, SDHC tested up to 128GB | ||
OPTERA CAMERA MOUNT OPTIONS | |||
2’ x 2’ drop ceiling panel; replaces 2’ x 2’ ceiling tile, white | IMM-PNL | ||
Corner mount (outer) for use with WMVE-SR wall mount | IMM-CM | ||
DF5 kit for existing indoor DF5 enclosures | IMM-DF5 | ||
Environmental vandal, pendant wall mount, gray | WMVE-SR | ||
Indoor vandal, pendant wall mount, white/ black | WMVE-WT/BK | ||
Pole adapter for use with WMVE-SR wall mount | PA101 | ||
Learn more at www.pelcom.com |