A dome-shaped surveillance camera designed to run multiple analytics at once.
Product Description:
The Sarix Enhanced 4 Series camera line, consisting of the 4 and 4P Series dome cameras, introduces new analytic capabilities and sets an even higher standard for security by simultaneously running multiple analytics. Extract more information and in greater detail to optimize threat detection and response efficiency.
Product Features:
- Classify and identify people and vehicles
- Reliable through network failovers
- Capture up to 60 fps to see video clearly
- Uncover tiny details up to 31x away
- Protect against cyber attacks
- Integrates with your ONVIF-conformant VMS
Technical Specification:
Resolution (MP) | 2 MP / 3 MP / 5 MP | ||||
Image Sensor | 1/2.8” progressive scan CMOS | 1/1.8” progressive scan CMOS | |||
Dynamic Range | WDR Off: Up to 83 dB WDR On (IEC 62676): Up to 126 dB (dual exposure, 30 fps) Up to 144 dB (triple exposure, 20 fps or less) Up to 106dB (dual exposure, 30 fps) Up to 136dB (triple exposure, 20 fps or less) Up to 130dB (dual exposure, 30 fps) WDR On: Up to 130 dB (dual exposure, 30 fps) Up to 150 dB (triple exposure, 20 fps or less) Up to 120dB (dual exposure, 30 fps) Up to 144dB (triple exposure, 20 fps or less) Up to 144 dB (dual exposure, 20 fps or less) | ||||
Image Rate | (50 Hz/60 Hz): 50 fps/60 fps in High Frame RateMode1, otherwise 25 fps/30 fps | (50 Hz/60 Hz): 25 fps/30 fps | |||
Operating Temperature Range | -10°C to +55°C (-14°F to 131°F) | -30°C to +65°C (-22°F to 149°F) with IEEE 802.3af Class 3 (13W PoE) | |||
Environmental | Indoor Dome:IEC 60529 IP54, IEC/EN 62262 IK11 (IK10 Surface Mount w/IR) | Outdoor Dome:IEC 60529 IP66, IP67, IP68 (2m depth for 2 hours), IPX9K, NEMA 4X, IEC 60068-2 Shock & Vibration, NEMA TS2 Sec 2.2.7-2.2.9, IK11 | |||
AUDIO, POWER, STORAGE | |||||
Audio Compression Method | G.711 PCM 8 kHz, Opus | ||||
Audio Input/Output | Line level input and output | ||||
External I/O Terminals | 1 x Relay In, 1 x Relay Out, 1 x 12 VDC out at 50 mA | ||||
PoE Power Source | IEEE 802.3af Class 3 | ||||
Onboard Storage | Two microSD/microSDHC/microSDXC slots – video speed class card required. Class V10 or better recommended. | ||||
Learn more at www.pelcom.com |
