More than just a security camera, this surveillance device has a heat-sensing technology to identify incoming threats.
Product Description:
The Sarix® Thermal Enhanced 4 Series enables sites to harness the power of intelligence-driven analytics and heat-sensing technology to identify threats beyond what is visible to the human eye. Protect your perimeter like never before, even in the most challenging conditions. Pelco Smart Analytics, powered by Motorola Solutions, automatically detects threats at distances over 300 m (980 ft) away. Using radiometric thermal imaging, the Sarix Thermal Enhanced measures temperature fluctuations to help identify and prevent hazardous situations, such as overheating equipment. The camera’s superior long-range smart analytics detection and ability to concurrently trigger alerts based
Product Features:
- Detect humans and vehicles with Smart Analytics
- Detect unusual temperature changes
- Flexible lens options for enhanced clarity
- Cyber secured with FIPS-compliance
- Rain, hail or snow resistant
- Integrates with your ONVIF-conformant VMS
Technical Specification:
Model Name | THERMAL VARIANTS | RADIOMETRIC VARIANTS | |||
Part Number | SXTE4-QF04-EBTSXTE4-QF04-EBT-1SXTE4-QF09-EBTSXTE4-QF09-EBT-1 | SXTE4-QF13-EBTSXTE4-QF13-EBT-1SXTE4-QF18-EBTSXTE4-QF18-EBT-1 | SXTE4-VF24-EBTSXTE4-VF24-EBT-1SXTE4-VF36-EBTSXTE4-VF36-EBT-1 | SXRE4-VF09-EBTSXRE4-VF09-EBT-1SXRE4-VF14-EBT | SXRE4-VF14-EBT-1SXRE4-VF18-EBTSXRE4-VF18-EBT-1 |
Thermal Resolution (MP) | 320×256 | 640×512 | 640×512 | ||
Image Sensor | Uncooled VOx Microbolometer | Uncooled VOx Microbolometer | Uncooled VOx Microbolometer Radiometric | ||
Pixel Pitch | 12μm | ||||
Spectral Range | 8μm to 14μm | ||||
Aspect Ratio | 5:4 | ||||
Imaging Rate | Up to 30 fps (-1 models up to 8.6 fps) | ||||
Dynamic Range | -40 °C to 225 °C (-40 °F to 437 °F) [may vary based on operating temperature] | ||||
Resolution Scaling | 320×256, can be scaled up to 640×512 | 640×512, can be scaled down to 320×256 | 640×512, can be scaled down to 320×256 | ||
3D Noise Reduction Filter | Yes | ||||
Sensitivity | NETD ≤50mK (NETD ≤40mK on 30FPS models when Frame Averager feature is enabled) | ||||
Image Uniformity Optimization | Automatic Flat Field Correction (FFC) – Thermal and Temporal | ||||
Operating Temperature Range | -40 °C to +65 °C (-40 °F to 149 °F) | ||||
Environmental | IP66, IP67 (IK10 rating) includes window impact on all models Type 4X | IP66, IP67 IK10 rating includes window impact only on models SXRE4-VF14-EBT, SXRE4-VF14-EBT-1, SXRE4-VF18-EBT,SXRE4-VF18-EBT-1, SXTE4-VF24-EBT, SXTE4-VF24-EBT-1Type 4X | |||
Learn more at www.pelcom.com |